18 มกราคม 2567
ผู้ชม 1314 ผู้ชม
SPECIFICATION |
| Product Features | - Reusable ECO Filter Replacement Extended to 20,000 Hours |
| - Dust-Resistant Cabinet with One-Way Airflow Design | |
| - Auto Image Rotation | |
| - Free 360-degree Installation | |
| Projector Technology | LCD |
| Resolution | 1920x1200 (WUXGA) |
| Brightness (ANSI Lumens) | 6500 ANSI Lumens |
| Contrast Ratio | 3,000,000:1 |
| Aspect Ratio | 16:10 |
| Display size (Inch) | 40 - 400 inch |
| Throw Distance (m)/Throw Ratio | 1.6-2.8:1 |
| Zoom Ratio | 1.6:1 Manual Zoom and Focus |
| Keystone Correction | Vertical: ±25°, Horizontal: ±30° |
| Lens Shift | Vertical: ±67% Horizontal: ±35% |
| Dimensions | 125 x 389 x 332 mm |
| Weight (kg.) | 16.9 kg |
| Lamp Life (STD/ECO) (Hour) | 20,000 |
| Light Source (Power) | Laser Light Source |
| Projection Lens | F=1.7-2.3, f=26.8-45.5mm |
| Panel Display | 0.64" Transparent 3LCD Panel |
| Color System | |
| Dispaly Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| I/O | VGA in |
| HDMI in x2 | |
| BNC in x 5 | |
| Composite Videos | |
| Audio in x2(RCA) | |
| Audio in x2(mini jack) | |
| Variable Audio out | |
| Audio out (mini jack) | |
| RS-232C x2 | |
| USB Type A x2 | |
| LAN Rj45 x2 | |
| Speakers | 10W x 1 |
| Power source | 100 - 240 V 50/60Hz |