13 มกราคม 2565
ผู้ชม 1937 ผู้ชม
SPECIFICATION |
| TECHNOLOGY | |
| Projection System | Epson 3LCD, 3-chip technology |
| LCD Panel | 0.59-inch with MLA (D8) |
|
OPTICAL |
|
| Zoom | 1 - 1.6 (Digital Zoom) |
| Screen Size | 29" to 280" |
| Projection Distance | 60" screen 1.79 - 2.92 m |
| Throw Ratio | 1.38(Zoom:wide), 2.24(Zoom:Tele) |
| Projection Lens F Number | 1.51-1.99 |
| Projection Lens Focal Length | 18.2mm-29.2mm |
| Focus Method | Manual Focus |
| Offset | 10:0 |
| IMAGE | |
| Colour Light Output | 3,700 Lumens |
| White Light Output | 3,700 Lumens |
| Resolution | WXGA |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio | 2,500:1 |
| Lamp Hours | Normal/Eco: 3,000/4,000 Hours |
| Lamp Type | 275W UHE (E-TORL) |
| CONNECTIVITY | |
| Input: Videos | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) |
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B |
| Input: USB Memory Device | USB Type A Ver.2.0 |
| Input: Three-In-One USB Display | 1 x USB 2.0 type B |
| Input: Digital | HDMI x 1 |
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack |
| Input: Control | 1 x USB 2.0 type B, RS232C |
| Input: Epson USB Document Camera | 1 x USB 2.0 type B |
| Network I/O: | - |
| Wireless Connectivity | - |
| Output Videos | D-sub 15 pin (black molding) |
| Output Audio | Stereo mini jack x 1 |
| Speaker Output | 10W |
| ADVANCED FEATURES | |
| EasyMP Network & Control | No |
| EasyMP Network Projection | No |
| PC Free Presentations | No |
| USB Plug 'n Play | Yes |
| AV Mute Slide | No |
| Instant Off | Yes |
| Direct Power On/Off | Yes |
| Security | Kensington®-style lock provision |
| Padlock | |
| Security cable hole | |
| Password protect function | |
| Colour Mode | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard |
| GENERAL | |
| Dimensions D x W x H | 263 x 345 x 93 mm |
| Weight | 3.3kg |
| Power Consumption: Lamp on | Normal/Eco: 363/297W |
| Power Consumption: Stanby | 0.33W (communication off) |
| Noise Level | Normal: 39dB / Eco: 35dB |